言語/Language/语言
“Always Mergin’ into Mistakes at the Resort! Blame it on Summer!” PU Now Available!

【最新更新】 2026/09/04 (Fri) 13:19
To all of our adventurers!
We are so grateful of your constant support and patronage of AnotherEidos R!
The Pick-Up Scouting Event Entitled “Always Mergin’ into Mistakes at the Resort! Blame it on Summer!” IS NOW AVAILABLE!

★5 NEW! Stumbling Upon a Master Masseur (Worker)

- When Boosting Up To MAX Lv.
MAX HP +200, ATK +20, DEF +30
Eidos Skills:- MAX HP +1.5% per attack incurred—(MAX of 30%)
★5 NEW! Swimwear is Definitely a MUST at the Resort! (Yurt)

- When Boosting Up To MAX Lv.
MAX HP +200, ATK +25, DEF +25
Eidos Skills:- When equipped to a [Shooter], reduces Movement Speed of enemies within 2 tiles by 24%
★6 NEW! Blissful Night with Both Hands on Charming Men (Pugi)

- When Boosting Up To MAX Lv.
MAX HP +250, ATK +30, Magic Resistance +40
Eidos Skills:- Enemies’ ATK -18% when blocked.
★6 NEW! Hella Playin’ w/ Fire w/ the Boys at Night (Calhoun)

- When Boosting Up To MAX Lv.
MAX HP +250, DEF +50, Magic Resistance +40
Eidos Skills:- DEF +120 & MAX HP +14%.
◯Pick-Up Rates
Pull Rate Breakdown by Rarity
★6 4%
★5 12%
★4 50%
★3 34%
Featured Eidoi in This Pick-Up
★6 Hella Playin’ w/ Fire w/ the Boys at Night (Calhoun)
★6 Blissful Night with Both Hands on Charming Men (Pugi)
★5 Swimwear is Definitely a MUST at the Resort! (Yurt)
★5 Stumbling Upon a Master Masseur (Worker)
Availability Rates (Tap/Click to View Details)
List of Possible ★6 Eidoi
| Rarity | Eidoi | Percentage |
|---|---|---|
| ★6 | Blissful Night with Both Hands on Charming Men (Pugi) | 1.06% |
| ★6 | Hella Playin’ w/ Fire w/ the Boys at Night (Calhoun) | 1.06% |
| ★6 | The Mediator Hero Edgar (Edgar) | 0.06% |
| ★6 | TO ALL MY DEAREST MEN! (Azmond) | 0.06% |
| ★6 | Demon Breaking Him In for the New Year (Rasho) | 0.06% |
| ★6 | Panic Ensues at the Slime Bath! (Xiaolong) | 0.06% |
| ★6 | Boss Sleeping His Way to the Top (Domay) | 0.06% |
| ★6 | Specialized Anti-Interrogation Training (Harold) | 0.06% |
| ★6 | Erotic Wrestling Not So Dry Run (Bashkar) | 0.06% |
| ★6 | I’ll Take You Guys on At Once! (Lucifer) | 0.06% |
| ★6 | If It’s For My Master… (Hanzo) | 0.06% |
| ★6 | Trials from the Perverted Gods (Gymnos) | 0.06% |
| ★6 | I Want to Have Your Back (Kafka) | 0.06% |
| ★6 | Don’t Go! (Seals) | 0.06% |
| ★6 | Birthday Party Beneath the Canopy (Anima) | 0.06% |
| ★6 | A Showdown Over Turf! (Lute) | 0.06% |
| ★6 | The Bachelor Party Life Has Begun! (Edgar) | 0.06% |
| ★6 | Here to Learn About Love… Or Somethin’ Like That! (Calhoun) | 0.06% |
| ★6 | Teach! Two at Once is Too Much! (Rook) | 0.06% |
| ★6 | 50 Years of Virginity On the Line! (Ittetsu) | 0.06% |
| ★6 | A Raid Gone Awry on the Holiest of Nights (Dyne) | 0.06% |
| ★6 | Wake up, Bakoo! (Charlotte) | 0.06% |
| ★6 | Dad’s Big, Hot Adventure (Lyon’s Dad) | 0.06% |
| ★6 | El Presidente’s Rope-Tight Negotiating (Pino) | 0.06% |
| ★6 | Take My Huge Love for You! (Patty) | 0.06% |
| ★6 | My Desire Shall Come True This Time! (Kancrow) | 0.06% |
| ★6 | The Wise King’s Secret Desire (Equus) | 0.06% |
| ★6 | Extreme Semenal Fluid Extraction (Wilder) | 0.06% |
| ★6 | Still Hangin’ in There! (Gallium) | 0.06% |
| ★6 | Unexpected Reverse Hypnosis (Gordov) | 0.06% |
| ★6 | Can’t Beat My Old Man! (Hifumi) | 0.06% |
| ★6 | Beloved Gloom (Zacharoff) | 0.06% |
| ★6 | Laughing it Up with the Party Animals! (Xiaolong) | 0.06% |
| ★6 | Your Old Man’s Wandering Tales of Picking Up Dudes (Karetovi) | 0.06% |
List of Possible ★5 Eidoi
| Rarity | Eidoi | Percentage |
|---|---|---|
| ★5 | Stumbling Upon a Master Masseur (Worker) | 1.27% |
| ★5 | Swimwear is Definitely a MUST at the Resort! (Yurt) | 1.27% |
| ★5 | Getting Your Ass Handed to You by Your Servant Kobold (Amorey) | 0.27% |
| ★5 | Salacious Secrets Under the Desk (Atmos) | 0.27% |
| ★5 | My Perfect Boyfriend is Right Before Me?! (Yuno) | 0.27% |
| ★5 | The Idol of Your Adoration (Maxtla) | 0.27% |
| ★5 | Lord! Time to Dig In! (Sol) | 0.27% |
| ★5 | Call Me Daddy! (Corca) | 0.27% |
| ★5 | A Case of Your Friend’s Libido Being Too Strong (Rook) | 0.27% |
| ★5 | This is a Walk in the Park for Me! (Mammon) | 0.27% |
| ★5 | Sharing Warmth (Bart) | 0.27% |
| ★5 | At the Whim of Bestial Desire (Forte) | 0.27% |
| ★5 | Wreck Me! (Pugi) | 0.27% |
| ★5 | Teach Me, Folker! (Yuno) | 0.27% |
| ★5 | A Lord Pampering His Puppy (Jinnosuke) | 0.27% |
| ★5 | My Cute Servants (Snow Bandit) | 0.27% |
| ★5 | Where Hath the Warmth Gone? (Charlotte) | 0.27% |
| ★5 | Assessment with an Iron Arm (Volund) | 0.27% |
| ★5 | He Looks Just Like Him! (Corca) | 0.27% |
| ★5 | You’re Punches Are Nothin’! (Bashkar) | 0.27% |
| ★5 | Orta’s Been Gigantified! (Pollon & Orta) | 0.27% |
| ★5 | An Unsavory Relationship for Life (Jigoro) | 0.27% |
| ★5 | A Promising Newcomer in Erotic Wrestling?! (Dward) | 0.27% |
| ★5 | Santa’s Welcome Party At Night (Maxtla) | 0.27% |
| ★5 | Silent Night (Bart) | 0.27% |
| ★5 | The Perverted Launch Ceremony (Allert) | 0.27% |
| ★5 | Rasho, I Freakin’ Love You!!! (Jinnosuke) | 0.27% |
| ★5 | Tell Me, Dragon King! (Arcana) | 0.27% |
| ★5 | Petty Shadow King by the Shore (Bakoo) | 0.27% |
| ★5 | High-Income Gig (Bashkar) | 0.27% |
| ★5 | What’s the Relationship Between You Two? (Wrecker) | 0.27% |
| ★5 | Dungeon Troublemakers (Pollon & Orta) | 0.27% |
| ★5 | Outsider in the Dead of Winter (Harold) | 0.27% |
| ★5 | Father’s Day Blues (Corca) | 0.27% |
| ★5 | My Son, My Pride & Joy! (Lyon’s Dad) | 0.27% |
| ★5 | The Big Bro Everyone Looks Up To (Maxtla) | 0.27% |
| ★5 | Giving the Robber a Hot Welcome! (Dion) | 0.27% |
List of Possible ★4 Eidoi
| Rarity | Eidoi | Percentage |
|---|---|---|
| ★4 | Encounter in an Alleyway (Stalon) | 5.00% |
| ★4 | A Moonlit Banquet (Beelzebub) | 5.00% |
| ★4 | Twas When He Transformed into a Werewolf (Folker) | 5.00% |
| ★4 | A One-Act Scene on Topdom Island (Harold) | 5.00% |
| ★4 | A Special Massage (Romanes) | 5.00% |
| ★4 | Burning with Love from the Light of the Dragon (Equus) | 5.00% |
| ★4 | Are You Actually Measuring Me?? (Brute) | 5.00% |
| ★4 | The Sneak Tape (Karetovi) | 5.00% |
| ★4 | HELLO TO ALL MY FRIENDS! (Spica) | 5.00% |
| ★4 | What is Love? (Baran) | 5.00% |
List of Possible ★3 Eidoi
| Rarity | Eidoi | Percentage |
|---|---|---|
| ★3 | The Dragon King’s Mate (Hero) | 2.83% |
| ★3 | Part-Time Captain (Leonhart) | 2.83% |
| ★3 | Replenishing the Magic of Your Beloved Healer (Charlotte) | 2.83% |
| ★3 | Half-Dragon Semen Extraction Experimentation (Pius) | 2.83% |
| ★3 | Don’t You Want a Head-to-Head Match? (Hulk) | 2.83% |
| ★3 | A Physical Form Drawn By Dastardly Magic (Seals) | 2.83% |
| ★3 | The Bandit’s Runway (Bantu) | 2.83% |
| ★3 | Dissolving into Honey at the Inn (Yurt) | 2.83% |
| ★3 | The Commanding Mercenary Officer’s Dramatic Escape (Billford) | 2.83% |
| ★3 | Embraced in Profound Love (Ornis) | 2.83% |
| ★3 | The Stars Do Say to Breed (Arcana) | 2.83% |
| ★3 | Oh, To Be Bonded! (Kongoh) | 2.83% |