言語/Language/语言
“Everyone’s Unlocked an Achievement! Father’s Day Secrets You Can’t Tell the Family!” PU Now Available!

【最新更新】 2026/07/03 (Fri) 14:10
To all of our adventurers!
We are so grateful of your constant support and patronage of AnotherEidos R!
The Pick-Up Scouting Event Entitled “Everyone’s Unlocked an Achievement! Father’s Day Secrets You Can’t Tell the Family!” IS NOW AVAILABLE!

★5 NEW! Father’s Day Blues (Corca)

- When Boosting Up To MAX Lv.
MAX HP +200, ATK +20, DEF +40
Eidos Skills:- Magic Damage taken -12% when equipped.
★5 NEW! My Son, My Pride & Joy! (Lyon’s Dad)

- When Boosting Up To MAX Lv.
MAX HP +200, ATK +20, DEF +20, Magic Resistance +20
Eidos Skills:- When equipped to a [Guard], ATK +15%.
★6 NEW! Can’t Beat My Old Man! (Hifumi)

- When Boosting Up To MAX Lv.
MAX HP +250, ATK +40, DEF +30
Eidos Skills:- ATK +12% & DEF +18%.
★6 NEW! Beloved Gloom (Zacharoff)

- When Boosting Up To MAX Lv.
MAX HP +250, DEF +50, Magic Resistance +60
Eidos Skills:- When equipped to a [Caster], Magic Resistance +180 & COST -1.
◯Pick-Up Rates
Pull Rate Breakdown by Rarity
★6 4%
★5 12%
★4 50%
★3 34%
Featured Eidoi in This Pick-Up
★6 Beloved Gloom (Zacharoff)
★6 Can’t Beat My Old Man! (Hifumi)
★5 My Son, My Pride & Joy! (Lyon’s Dad)
★5 Father’s Day Blues (Corca)
Availability Rates (Tap/Click to View Details)
List of Possible ★6 Eidoi
| Rarity | Eidoi | Percentage |
|---|---|---|
| ★6 | Can’t Beat My Old Man! (Hifumi) | 1.07% |
| ★6 | Beloved Gloom (Zacharoff) | 1.07% |
| ★6 | The Mediator Hero Edgar (Edgar) | 0.07% |
| ★6 | TO ALL MY DEAREST MEN! (Azmond) | 0.07% |
| ★6 | Demon Breaking Him In for the New Year (Rasho) | 0.07% |
| ★6 | Panic Ensues at the Slime Bath! (Xiaolong) | 0.07% |
| ★6 | Boss Sleeping His Way to the Top (Domay) | 0.07% |
| ★6 | Specialized Anti-Interrogation Training (Harold) | 0.07% |
| ★6 | Erotic Wrestling Not So Dry Run (Bashkar) | 0.07% |
| ★6 | I’ll Take You Guys on At Once! (Lucifer) | 0.07% |
| ★6 | If It’s For My Master… (Hanzo) | 0.07% |
| ★6 | Trials from the Perverted Gods (Gymnos) | 0.07% |
| ★6 | I Want to Have Your Back (Kafka) | 0.07% |
| ★6 | Don’t Go! (Seals) | 0.07% |
| ★6 | Birthday Party Beneath the Canopy (Anima) | 0.07% |
| ★6 | A Showdown Over Turf! (Lute) | 0.07% |
| ★6 | The Bachelor Party Life Has Begun! (Edgar) | 0.07% |
| ★6 | Here to Learn About Love… Or Somethin’ Like That! (Calhoun) | 0.07% |
| ★6 | Teach! Two at Once is Too Much! (Rook) | 0.07% |
| ★6 | 50 Years of Virginity On the Line! (Ittetsu) | 0.07% |
| ★6 | A Raid Gone Awry on the Holiest of Nights (Dyne) | 0.07% |
| ★6 | Wake up, Bakoo! (Charlotte) | 0.07% |
| ★6 | Dad’s Big, Hot Adventure (Lyon’s Dad) | 0.07% |
| ★6 | El Presidente’s Rope-Tight Negotiating (Pino) | 0.07% |
| ★6 | Take My Huge Love for You! (Patty) | 0.07% |
| ★6 | My Desire Shall Come True This Time! (Kancrow) | 0.07% |
| ★6 | The Wise King’s Secret Desire (Equus) | 0.07% |
| ★6 | Extreme Semenal Fluid Extraction (Wilder) | 0.07% |
List of Possible ★5 Eidoi
| Rarity | Eidoi | Percentage |
|---|---|---|
| ★5 | Father’s Day Blues (Corca) | 1.32% |
| ★5 | My Son, My Pride & Joy! (Lyon’s Dad) | 1.32% |
| ★5 | Getting Your Ass Handed to You by Your Servant Kobold (Amorey) | 0.32% |
| ★5 | Salacious Secrets Under the Desk (Atmos) | 0.32% |
| ★5 | My Perfect Boyfriend is Right Before Me?! (Yuno) | 0.32% |
| ★5 | The Idol of Your Adoration (Maxtla) | 0.32% |
| ★5 | Lord! Time to Dig In! (Sol) | 0.32% |
| ★5 | Call Me Daddy! (Corca) | 0.32% |
| ★5 | A Case of Your Friend’s Libido Being Too Strong (Rook) | 0.32% |
| ★5 | This is a Walk in the Park for Me! (Mammon) | 0.32% |
| ★5 | Sharing Warmth (Bart) | 0.32% |
| ★5 | At the Whim of Bestial Desire (Forte) | 0.32% |
| ★5 | Wreck Me! (Pugi) | 0.32% |
| ★5 | Teach Me, Folker! (Yuno) | 0.32% |
| ★5 | A Lord Pampering His Puppy (Jinnosuke) | 0.32% |
| ★5 | My Cute Servants (Snow Bandit) | 0.32% |
| ★5 | Where Hath the Warmth Gone? (Charlotte) | 0.32% |
| ★5 | Assessment with an Iron Arm (Volund) | 0.32% |
| ★5 | He Looks Just Like Him! (Corca) | 0.32% |
| ★5 | You’re Punches Are Nothin’! (Bashkar) | 0.32% |
| ★5 | Orta’s Been Gigantified! (Pollon & Orta) | 0.32% |
| ★5 | An Unsavory Relationship for Life (Jigoro) | 0.32% |
| ★5 | A Promising Newcomer in Erotic Wrestling?! (Dward) | 0.32% |
| ★5 | Santa’s Welcome Party At Night (Maxtla) | 0.32% |
| ★5 | Silent Night (Bart) | 0.32% |
| ★5 | The Perverted Launch Ceremony (Allert) | 0.32% |
| ★5 | Rasho, I Freakin’ Love You!!! (Jinnosuke) | 0.32% |
| ★5 | Tell Me, Dragon King! (Arcana) | 0.32% |
| ★5 | Petty Shadow King by the Shore (Bakoo) | 0.32% |
| ★5 | High-Income Gig (Bashkar) | 0.32% |
| ★5 | What’s the Relationship Between You Two? (Wrecker) | 0.32% |
List of Possible ★4 Eidoi
| Rarity | Eidoi | Percentage |
|---|---|---|
| ★4 | Encounter in an Alleyway (Stalon) | 5.00% |
| ★4 | A Moonlit Banquet (Beelzebub) | 5.00% |
| ★4 | Twas When He Transformed into a Werewolf (Folker) | 5.00% |
| ★4 | A One-Act Scene on Topdom Island (Harold) | 5.00% |
| ★4 | A Special Massage (Romanes) | 5.00% |
| ★4 | Burning with Love from the Light of the Dragon (Equus) | 5.00% |
| ★4 | Are You Actually Measuring Me?? (Brute) | 5.00% |
| ★4 | The Sneak Tape (Karetovi) | 5.00% |
| ★4 | HELLO TO ALL MY FRIENDS! (Spica) | 5.00% |
| ★4 | What is Love? (Baran) | 5.00% |
List of Possible ★3 Eidoi
| Rarity | Eidoi | Percentage |
|---|---|---|
| ★3 | The Dragon King’s Mate (Hero) | 2.83% |
| ★3 | Part-Time Captain (Leonhart) | 2.83% |
| ★3 | Replenishing the Magic of Your Beloved Healer (Charlotte) | 2.83% |
| ★3 | Half-Dragon Semen Extraction Experimentation (Pius) | 2.83% |
| ★3 | Don’t You Want a Head-to-Head Match? (Hulk) | 2.83% |
| ★3 | A Physical Form Drawn By Dastardly Magic (Seals) | 2.83% |
| ★3 | The Bandit’s Runway (Bantu) | 2.83% |
| ★3 | Dissolving into Honey at the Inn (Yurt) | 2.83% |
| ★3 | The Commanding Mercenary Officer’s Dramatic Escape (Billford) | 2.83% |
| ★3 | Embraced in Profound Love (Ornis) | 2.83% |
| ★3 | The Stars Do Say to Breed (Arcana) | 2.83% |
| ★3 | Oh, To Be Bonded! (Kongoh) | 2.83% |
Plus, this time around, we’re also holding a Super PU Scout event where the drop rate for target units is increased by 2% above the normal rate!

◯Pick-Up Rates
Pick-Up Rate Breakdown by Rarity
★6 4%
★5 16%
★4 50%
★3 30%
List of Possible ★6 Characters
| Rarity | Character | Percentage |
|---|---|---|
| ★6 | [Divine Messenger] Zacharoff | 2.05% |
| ★6 | [Samurai Shogun] Jinnosuke | 0.05% |
| ★6 | [Ominous Hawk] Siddeley | 0.05% |
| ★6 | [Devil Beast Anubis] Jalam | 0.05% |
| ★6 | [Commander-in-Chief of Azureterra] Theodor | 0.05% |
| ★6 | [Sepian Trade Chairman] Thomas | 0.05% |
| ★6 | [Hero on Foot] Bashkar | 0.05% |
| ★6 | [Chief of Staff] Bart | 0.05% |
| ★6 | [Mercenary Captain] Billford | 0.05% |
| ★6 | [Adventurers’ Guild Master] Edgar | 0.05% |
| ★6 | [Half-Demon] Rasho | 0.05% |
| ★6 | [El Presidente] Pino | 0.05% |
| ★6 | [Father of Atlantis] Dakkar | 0.05% |
| ★6 | [Studio Head] Volund | 0.05% |
| ★6 | [King of Pays Blanc] Equus | 0.05% |
| ★6 | [Shadow King of Jealousy] Jade | 0.05% |
| ★6 | [Emperor of Obsidonia] Kafka | 0.05% |
| ★6 | [Imperial Cavalry Commander] Hellion | 0.05% |
| ★6 | [Werewolf of the Forest of Death] Rougarou | 0.05% |
| ★6 | [Kind Omega of the Bestianoids] Anima | 0.05% |
| ★6 | [The Shadow King of Lust] Azmond | 0.05% |
| ★6 | [Patriarch of the Bestianoids] Forte | 0.05% |
| ★6 | [Sky Guard] Dion | 0.05% |
| ★6 | [Dreamer of Surtsey] Atmos | 0.05% |
| ★6 | [The Shadow King of Indignation] Lucifer | 0.05% |
| ★6 | [Mask of Spirits] Gamela | 0.05% |
| ★6 | [God of War] Sebek | 0.05% |
| ★6 | [Tyrannical Carnivorous King] Scavand | 0.05% |
| ★6 | [Professor of the Hieratic Knights] Sinbad | 0.05% |
| ★6 | [The Chosen Fine Fellow] Tengo | 0.05% |
| ★6 | [Raging Slumdog] Chabeau | 0.05% |
| ★6 | [Sales Rep] Magritte | 0.05% |
| ★6 | [Railway Minister] Allert | 0.05% |
| ★6 | [Factory Chief] Domay | 0.05% |
| ★6 | [The Shadow King of Greed] Mammon | 0.05% |
| ★6 | [Virgin for 50 Years] Ittetsu | 0.05% |
| ★6 | [Craving for Power] Zed | 0.05% |
| ★6 | [Dark Libido] Hagane | 0.05% |
| ★6 | [Magical Den Sauna Manager] Hamamsh | 0.05% |
| ★6 | [The Milk Maker] Proteo | 0.05% |
| ★6 | [Develish Doctor] Diesel | 0.05% |
| ★6 | [Underground Black Market King] Faegar | 0.05% |
List of Possible ★5 Characters
| Rarity | Character | Percentage |
|---|---|---|
| ★5 | [Adventurer on the Weekends] Corca | 2.12% |
| ★5 | [Azureterra’s Fearless Mammoth] Lyon’s Dad | 2.12% |
| ★5 | [Lone Wolf Kyokugenryu Shihan] Hifumi | 2.12% |
| ★5 | [Peace Era Adventurer] Rook | 0.12% |
| ★5 | [Sol Giant] Sol | 0.12% |
| ★5 | [Armor Blacksmith] Brute | 0.12% |
| ★5 | [Bulky Beetle] Hulk | 0.12% |
| ★5 | [Forest Protector] Wrecker | 0.12% |
| ★5 | [Trade Commodore] Morgan | 0.12% |
| ★5 | [God of the Air] Yabsakha | 0.12% |
| ★5 | [Viking Chief] Ragnar | 0.12% |
| ★5 | [Public Bath Manager] Romanes | 0.12% |
| ★5 | [Koga Ninja Clan Leader] Sarutobi | 0.12% |
| ★5 | [Iga Ninja Clan Leader] Hanzo | 0.12% |
| ★5 | [Indigenous Villager of the Bay] Harimau | 0.12% |
| ★5 | [Demon Shogun] Stalon | 0.12% |
| ★5 | [Secret Agent] Barlitz | 0.12% |
| ★5 | [Vampire of the Forest of Death] Rothhart | 0.12% |
| ★5 | [The Shadow King of Gluttony] Beelzebub | 0.12% |
| ★5 | [Imperial Admiral] Gordov | 0.12% |
| ★5 | [Fight Club Owner] Dward | 0.12% |
| ★5 | [Fanatic Chimaera Researcher] Pius | 0.12% |
| ★5 | [Expedition Leader] Sigvaldi | 0.12% |
| ★5 | [All Ears Informant] Baccarat | 0.12% |
| ★5 | [The Sacred Yatagarasu] Kancrow | 0.12% |
| ★5 | [Hunter Searchin’ for a Groom] Yuno | 0.12% |
| ★5 | [The Vagabond Bard] Folker | 0.12% |
| ★5 | [Best Man-At-Arms] Maxtla | 0.12% |
| ★5 | [The Desert’s Bickering Duo] Pollon & Orta | 0.12% |
| ★5 | [The Shadow King of Pride] Hybris | 0.12% |
| ★5 | [The Petty Shadow King of Topdom] Gaoh | 0.12% |
| ★5 | [MIA Spy] Harold | 0.12% |
| ★5 | [Leader of the Deicides] Yaqut | 0.12% |
| ★5 | [Priest of the Holy Mount] Solvé | 0.12% |
| ★5 | [Divine Academy Flunker] Ala’ ad-Din | 0.12% |
| ★5 | [Lady Luck’s Favorite] Domino | 0.12% |
| ★5 | [Master of Ise Hot Springs] Xiaolong | 0.12% |
| ★5 | [Proud Penniless Peasant] Habaki | 0.12% |
| ★5 | [Heavy-Bladed Mercenary] Lyon | 0.12% |
| ★5 | [Invadreamer] Bakoo | 0.12% |
| ★5 | [Night-Maregician] Orion | 0.12% |
| ★5 | [Night-Mare Guard] Spica | 0.12% |
| ★5 | [Subway Police] FullHouse | 0.12% |
| ★5 | [Dragon of Creation] Eternion | 0.12% |
| ★5 | [Remaining Purity] Goh | 0.12% |
| ★5 | [Conformity Guard] Bionic Golem γ | 0.12% |
| ★5 | [Conformity Shooter] Bionic Golem θ | 0.12% |
| ★5 | [Seamen Devouring Great Shark] Garold | 0.12% |
| ★5 | [Herculean God of the Deep Sea] Tilikum | 0.12% |
| ★5 | [Jock Star] Bulkski | 0.12% |
| ★5 | [Mountain Lodge Owner] Anagura | 0.12% |
| ★5 | [Corporal Snowclear] Sven | 0.12% |
| ★5 | [Cursed-Horned Kidnapping Demon] Todolf | 0.12% |
| ★5 | [Servant Tamer] Farouk | 0.12% |
| ★5 | [Up-and-Coming Assistant Instructor] Jigoro | 0.12% |
| ★5 | [Rebellious Bull’s-Eye] Ginji | 0.12% |
| ★5 | [Demon Sento’s Young Master] Momiji | 0.12% |
| ★5 | [The Steadfast Boss] Rikufune | 0.12% |
| ★5 | [Gang Boss] King | 0.12% |
| ★5 | [The Forlorn Barbarian King] Ivar | 0.12% |
| ★5 | [Bulky Trainee] Dunk | 0.12% |
| ★5 | [Highlander] Dickert | 0.12% |
| ★5 | [Ace Giant] Alcyon | 0.12% |
| ★5 | [Dubbed Awakening Mutations] Calhoun | 0.12% |
| ★5 | [The Shadow King of Indolence] Phegor | 0.12% |
| ★5 | [Jacked Physical Therapist] Hurricane & Tuff | 0.12% |
| ★5 | [Solitary Doll Master] Rabirou | 0.12% |
| ★5 | [Ruthless Worker] Wilder | 0.12% |
| ★5 | [Underling Combatant] Gallium | 0.12% |
| ★5 | [Self-Reconstructing Magitech] Eidolon | 0.12% |
| ★5 | [Santa Union Chairman] Sanders | 0.12% |
| ★5 | [White Rabbit Pocket Fire] Finn | 0.12% |
| ★5 | [Blizzard Blowing Killer] Freja | 0.12% |
| ★5 | [Wandering Racer] Foras | 0.12% |
| ★5 | [The Gifted Shaman] Seiji | 0.12% |
| ★5 | [Ace Hunter] Jeff | 0.12% |
| ★5 | [Thunderous Beast] El Goliat | 0.12% |
| ★5 | [Showbiz Invader] Enma | 0.12% |
| ★5 | [Underworld Talent Scout] Akuro | 0.12% |
| ★5 | [Aspiring Street Performer] Kashi | 0.12% |
| ★5 | [Loyal Dog Bodyguard] Tsukimaru | 0.12% |
| ★5 | [Nonstop Curiosity] Sputnik | 0.12% |
List of Possible ★4 Characters
| Rarity | Character | Percentage |
|---|---|---|
| ★4 | [Constable] Kagura | 3.33% |
| ★4 | [Sheather] Karetovi | 3.33% |
| ★4 | [Vagabond] Lute | 3.33% |
| ★4 | [Logistics Officer] Thorkell | 3.33% |
| ★4 | [Gunner] Nitro | 3.33% |
| ★4 | [Bigfoot Signaler] Patty | 3.33% |
| ★4 | [Master of the Wind] Fu | 3.33% |
| ★4 | [Superhuman Tiger Man] Pugi | 3.33% |
| ★4 | [Master of Thunder] Rai | 3.33% |
| ★4 | [Pirate Captain] Leonhart | 3.33% |
| ★4 | [Elder] Ornis | 3.33% |
| ★4 | [Spirit World Fighter] Alec | 3.33% |
| ★4 | [Ice Witch] Lisa | 3.33% |
| ★4 | [Sin-Indulging Hunter] Walther | 3.33% |
| ★4 | [Battle Engineer] Kazard | 3.33% |
List of Possible ★3 Characters
| Rarity | Character | Percentage |
|---|---|---|
| ★3 | [Astrologer] Arcana | 2.31% |
| ★3 | [Sister] Elaine | 2.31% |
| ★3 | [Armed Chaplain] Gymnos | 2.31% |
| ★3 | [Stateless Paladin] Dyne | 2.31% |
| ★3 | [High Priest] Baran | 2.31% |
| ★3 | [Bandit Chief] Bantu | 2.31% |
| ★3 | [Baker] Flet | 2.31% |
| ★3 | [Cat-Eared Witch] Charlotte | 2.31% |
| ★3 | [Inn Keeper] Yurt | 2.31% |
| ★3 | [Pirate Steward] Robin | 2.31% |
| ★3 | [Dragon King Servant Kobold] Amorey | 2.31% |
| ★3 | [Hieratic Knight] Seals | 2.31% |
| ★3 | [Iron Demon] Kongoh | 2.31% |