言語/Language/语言
“Chocolate Shocks! Go After the Monsters Raiding the Plantation!” PU Now Available!

【最新更新】 2026/02/13 (Fri) 13:10
To all of our adventurers!
We are so grateful of your constant support and patronage of AnotherEidos R!
The Pick-Up Scouting Event Entitled “Chocolate Shocks! Go After the Monsters Raiding the Plantation!” IS NOW AVAILABLE!


★5 NEW![The Gifted Shaman] Seiji

- Class: Caster
- Trait: Inflicts Magic Damage on the enemy.
- Nature: Spiritual Talent
- 20% chance of self-recovery when incurring Magic Damage (recovery amount equal to 40% of this unit’s ATK).
- Skill: Phantom Possession
- When Boosting Up To MAX Lv.
For 25 seconds, ATK +45% and +21% damage dealt to targets when attacking them (cannot be duplicated).
Nature runs normally while skill is in effect.
- When Boosting Up To MAX Lv.
★6 NEW![Deafening Hunter Instructor] Hurricane & Tuff (Limited-Time)

- Class: Fighter
- Trait: Inflicts Physical Damage on the enemy.
- Nature: Collaborative Instruction
- All ally [Shooter] units ATK +12% and MAX HP +10% during party formation.
- Skill: Target Confirmed!
- When Boosting Up To MAX Lv.
During the next attack, Attack Range expands and Physical Damage equal to 180% ATK is dealt to target(s) and all enemy units within 1 tile; airbone enemies affected by this damage are stunned for 1 second (Activates Automatically).
- When Boosting Up To MAX Lv.
◯Pick-Up Rates
Pick-Up Rate Breakdown by Rarity
★6 3%
★5 11%
★4 50%
★3 36%
Featured Units in This Pick-Up
★6 [Deafening Hunter Instructor] Hurricane & Tuff
★5 [The Gifted Shaman] Seiji
Availability Rates (Tap/Click to View Details)
List of Possible ★6 Characters
| Rarity | Character | Percentage |
|---|---|---|
| ★6 | [Deafening Hunter Instructor] Hurricane & Tuff | 1.05% |
| ★6 | [Samurai Shogun] Jinnosuke | 0.05% |
| ★6 | [Divine Messenger] Zacharoff | 0.05% |
| ★6 | [Ominous Hawk] Siddeley | 0.05% |
| ★6 | [Devil Beast Anubis] Jalam | 0.05% |
| ★6 | [Commander-in-Chief of Azureterra] Theodor | 0.05% |
| ★6 | [Sepian Trade Chairman] Thomas | 0.05% |
| ★6 | [Hero on Foot] Bashkar | 0.05% |
| ★6 | [Chief of Staff] Bart | 0.05% |
| ★6 | [Mercenary Captain] Billford | 0.05% |
| ★6 | [Adventurers’ Guild Master] Edgar | 0.05% |
| ★6 | [Half-Demon] Rasho | 0.05% |
| ★6 | [El Presidente] Pino | 0.05% |
| ★6 | [Father of Atlantis] Dakkar | 0.05% |
| ★6 | [Studio Head] Volund | 0.05% |
| ★6 | [King of Pays Blanc] Equus | 0.05% |
| ★6 | [Shadow King of Jealousy] Jade | 0.05% |
| ★6 | [Emperor of Obsidonia] Kafka | 0.05% |
| ★6 | [Imperial Cavalry Commander] Hellion | 0.05% |
| ★6 | [Werewolf of the Forest of Death] Rougarou | 0.05% |
| ★6 | [Kind Omega of the Bestianoids] Anima | 0.05% |
| ★6 | [The Shadow King of Lust] Azmond | 0.05% |
| ★6 | [Patriarch of the Bestianoids] Forte | 0.05% |
| ★6 | [Sky Guard] Dion | 0.05% |
| ★6 | [Dreamer of Surtsey] Atmos | 0.05% |
| ★6 | [The Shadow King of Indignation] Lucifer | 0.05% |
| ★6 | [Mask of Spirits] Gamela | 0.05% |
| ★6 | [God of War] Sebek | 0.05% |
| ★6 | [Tyrannical Carnivorous King] Scavand | 0.05% |
| ★6 | [Professor of the Hieratic Knights] Sinbad | 0.05% |
| ★6 | [The Chosen Fine Fellow] Tengo | 0.05% |
| ★6 | [Raging Slumdog] Chabeau | 0.05% |
| ★6 | [Sales Rep] Magritte | 0.05% |
| ★6 | [Railway Minister] Allert | 0.05% |
| ★6 | [Factory Chief] Domay | 0.05% |
| ★6 | [The Shadow King of Greed] Mammon | 0.05% |
| ★6 | [Virgin for 50 Years] Ittetsu | 0.05% |
| ★6 | [Craving for Power] Zed | 0.05% |
| ★6 | [Dark Libido] Hagane | 0.05% |
| ★6 | [Magical Den Sauna Manager] Hamamsh | 0.05% |
| ★6 | [The Milk Maker] Proteo | 0.05% |
| ★6 | [Develish Doctor] Diesel | 0.05% |
List of Possible ★5 Characters
| Rarity | Character | Percentage |
|---|---|---|
| ★5 | [The Gifted Shaman] Seiji | 1.14% |
| ★5 | [Peace Era Adventurer] Rook | 0.14% |
| ★5 | [Sol Giant] Sol | 0.14% |
| ★5 | [Armor Blacksmith] Brute | 0.14% |
| ★5 | [Bulky Beetle] Hulk | 0.14% |
| ★5 | [Forest Protector] Wrecker | 0.14% |
| ★5 | [Trade Commodore] Morgan | 0.14% |
| ★5 | [God of the Air] Yabsakha | 0.14% |
| ★5 | [Viking Chief] Ragnar | 0.14% |
| ★5 | [Public Bath Manager] Romanes | 0.14% |
| ★5 | [Koga Ninja Clan Leader] Sarutobi | 0.14% |
| ★5 | [Iga Ninja Clan Leader] Hanzo | 0.14% |
| ★5 | [Indigenous Villager of the Bay] Harimau | 0.14% |
| ★5 | [Demon Shogun] Stalon | 0.14% |
| ★5 | [Secret Agent] Barlitz | 0.14% |
| ★5 | [Adventurer on the Weekends] Corca | 0.14% |
| ★5 | [Vampire of the Forest of Death] Rothhart | 0.14% |
| ★5 | [The Shadow King of Gluttony] Beelzebub | 0.14% |
| ★5 | [Imperial Admiral] Gordov | 0.14% |
| ★5 | [Fight Club Owner] Dward | 0.14% |
| ★5 | [Fanatic Chimaera Researcher] Pius | 0.14% |
| ★5 | [Expedition Leader] Sigvaldi | 0.14% |
| ★5 | [All Ears Informant] Baccarat | 0.14% |
| ★5 | [The Sacred Yatagarasu] Kancrow | 0.14% |
| ★5 | [Hunter Searchin’ for a Groom] Yuno | 0.14% |
| ★5 | [The Vagabond Bard] Folker | 0.14% |
| ★5 | [Best Man-At-Arms] Maxtla | 0.14% |
| ★5 | [The Desert’s Bickering Duo] Pollon & Orta | 0.14% |
| ★5 | [The Shadow King of Pride] Hybris | 0.14% |
| ★5 | [The Petty Shadow King of Topdom] Gaoh | 0.14% |
| ★5 | [MIA Spy] Harold | 0.14% |
| ★5 | [Leader of the Deicides] Yaqut | 0.14% |
| ★5 | [Priest of the Holy Mount] Solvé | 0.14% |
| ★5 | [Divine Academy Flunker] Ala’ ad-Din | 0.14% |
| ★5 | [Lady Luck’s Favorite] Domino | 0.14% |
| ★5 | [Master of Ise Hot Springs] Xiaolong | 0.14% |
| ★5 | [Proud Penniless Peasant] Habaki | 0.14% |
| ★5 | [Heavy-Bladed Mercenary] Lyon | 0.14% |
| ★5 | [Invadreamer] Bakoo | 0.14% |
| ★5 | [Night-Maregician] Orion | 0.14% |
| ★5 | [Night-Mare Guard] Spica | 0.14% |
| ★5 | [Subway Police] FullHouse | 0.14% |
| ★5 | [Dragon of Creation] Eternion | 0.14% |
| ★5 | [Remaining Purity] Goh | 0.14% |
| ★5 | [Conformity Guard] Bionic Golem γ | 0.14% |
| ★5 | [Conformity Shooter] Bionic Golem θ | 0.14% |
| ★5 | [Seamen Devouring Great Shark] Garold | 0.14% |
| ★5 | [Herculean God of the Deep Sea] Tilikum | 0.14% |
| ★5 | [Jock Star] Bulkski | 0.14% |
| ★5 | [Mountain Lodge Owner] Anagura | 0.14% |
| ★5 | [Corporal Snowclear] Sven | 0.14% |
| ★5 | [Cursed-Horned Kidnapping Demon] Todolf | 0.14% |
| ★5 | [Servant Tamer] Farouk | 0.14% |
| ★5 | [Up-and-Coming Assistant Instructor] Jigoro | 0.14% |
| ★5 | [Rebellious Bull’s-Eye] Ginji | 0.14% |
| ★5 | [Demon Sento’s Young Master] Momiji | 0.14% |
| ★5 | [The Steadfast Boss] Rikufune | 0.14% |
| ★5 | [Gang Boss] King | 0.14% |
| ★5 | [The Forlorn Barbarian King] Ivar | 0.14% |
| ★5 | [Bulky Trainee] Dunk | 0.14% |
| ★5 | [Highlander] Dickert | 0.14% |
| ★5 | [Ace Giant] Alcyon | 0.14% |
| ★5 | [Dubbed Awakening Mutations] Calhoun | 0.14% |
| ★5 | [The Shadow King of Indolence] Phegor | 0.14% |
| ★5 | [Jacked Physical Therapist] Hurricane & Tuff | 0.14% |
| ★5 | [Solitary Doll Master] Rabirou | 0.14% |
| ★5 | [Lone Wolf Kyokugenryu Shihan] Hifumi | 0.14% |
| ★5 | [Ruthless Worker] Wilder | 0.14% |
| ★5 | [Underling Combatant] Gallium | 0.14% |
| ★5 | [Self-Reconstructing Magitech] Eidolon | 0.14% |
| ★5 | [Santa Union Chairman] Sanders | 0.14% |
| ★5 | [White Rabbit Pocket Fire] Finn | 0.14% |
| ★5 | [Blizzard Blowing Killer] Freja | 0.14% |
| ★5 | [Wandering Racer] Foras | 0.14% |
List of Possible ★4 Characters
| Rarity | Character | Percentage |
|---|---|---|
| ★4 | [Constable] Kagura | 3.33% |
| ★4 | [Sheather] Karetovi | 3.33% |
| ★4 | [Vagabond] Lute | 3.33% |
| ★4 | [Logistics Officer] Thorkell | 3.33% |
| ★4 | [Gunner] Nitro | 3.33% |
| ★4 | [Bigfoot Signaler] Patty | 3.33% |
| ★4 | [Master of the Wind] Fu | 3.33% |
| ★4 | [Superhuman Tiger Man] Pugi | 3.33% |
| ★4 | [Master of Thunder] Rai | 3.33% |
| ★4 | [Pirate Captain] Leonhart | 3.33% |
| ★4 | [Elder] Ornis | 3.33% |
| ★4 | [Spirit World Fighter] Alec | 3.33% |
| ★4 | [Ice Witch] Lisa | 3.33% |
| ★4 | [Sin-Indulging Hunter] Walther | 3.33% |
| ★4 | [Battle Engineer] Kazard | 3.33% |
List of Possible ★3 Characters
| Rarity | Character | Percentage |
|---|---|---|
| ★3 | [Astrologer] Arcana | 2.77% |
| ★3 | [Sister] Elaine | 2.77% |
| ★3 | [Armed Chaplain] Gymnos | 2.77% |
| ★3 | [Stateless Paladin] Dyne | 2.77% |
| ★3 | [High Priest] Baran | 2.77% |
| ★3 | [Bandit Chief] Bantu | 2.77% |
| ★3 | [Baker] Flet | 2.77% |
| ★3 | [Cat-Eared Witch] Charlotte | 2.77% |
| ★3 | [Inn Keeper] Yurt | 2.77% |
| ★3 | [Pirate Steward] Robin | 2.77% |
| ★3 | [Dragon King Servant Kobold] Amorey | 2.77% |
| ★3 | [Hieratic Knight] Seals | 2.77% |
| ★3 | [Iron Demon] Kongoh | 2.77% |