言語/Language/语言
“Beware! It’s a Milky Epidemic! Adventurers are Turning into Holstein Cattle!”PU Now Available!

【最新更新】 2025/05/09 (Fri) 16:54
To all of our adventurers!
We are so grateful of your constant support and patronage of AnotherEidos R!
The Pick-Up Scouting Event Entitled “Beware! It’s a Milky Epidemic! Adventurers are Turning into Holstein Cattle!” IS NOW AVAILABLE!
★6 NEW![The Milk Maker] Proteo (Nerd Mode)
- Class: Support
- Trait: Inflicts Physical Damage on the enemy.
- Nature: Selective Breeding
- Ally unit with the lowest DEF, excluding oneself, DEF +30%; ally unit with lowest MAX HP, also excluding oneself, MAX HP +30%.
- Skill: Muscle Hack for Getting BIG Now!
- When Boosting Up To MAX Lv.
Transform into Gigantified Mode.
- When Boosting Up To MAX Lv.
Proteo (Gigantified Mode)
- Class: Guard
- Trait: Inflicts Physical Damage on the enemy.
Blocks up to 3 enemies. - Nature: Rowdy Bull
- Simultaneously attack all targets when blocking 3(+) enemies.
- Skill: Holstein-Style Muscle Transformation
- When Boosting Up To MAX Lv.
For 30 seconds, ATK +100%, block count +1, and can simultaneously attack all blocked enemies. (Activates Automatically)
If this unit’s COST is less than 99 when this skill deactivates, it reverts back to its Nerd Mode.
- When Boosting Up To MAX Lv.
★5 NEW![Bulky Trainee] Dunk
- Class: Fighter
- Trait: Recovers own HP by 30 each time when attacking an enemy.
Cannot be the target of healing by an ally unit. - Nature: Cheat Day
- For every 7 enemies that appear on the battlefield, this unit’s HP is fully restored in addition to this unit’s MAX HP +200.
- Skill: Interval Training
- When Boosting Up To MAX Lv.
For 12 seconds, ATK +12%, attacks become triple attacks, & HP recovery amount from Trait +150%.
Upon the sixth activation onward, this skill activates automatically and the skill effect time +12 seconds.
- When Boosting Up To MAX Lv.
◯Pick-Up Rates
Pick-Up Rate Breakdown by Rarity
★6 3%
★5 11%
★4 50%
★3 36%
Featured Units in This Pick-Up
★6 [The Milk Maker] Proteo
★5 [Bulky Trainee] Dunk
Availability Rates (Tap/Click to View Details)
List of Possible ★6 Characters
Rarity | Character | Percentage |
---|---|---|
★6 | [The Milk Maker] Proteo | 1.05% |
★6 | [Samurai Shogun] Jinnosuke | 0.05% |
★6 | [Divine Messenger] Zacharoff | 0.05% |
★6 | [Ominous Hawk] Siddeley | 0.05% |
★6 | [Devil Beast Anubis] Jalam | 0.05% |
★6 | [Commander-in-Chief of Azureterra] Theodor | 0.05% |
★6 | [Sepian Trade Chairman] Thomas | 0.05% |
★6 | [Hero on Foot] Bashkar | 0.05% |
★6 | [Chief of Staff] Bart | 0.05% |
★6 | [Mercenary Captain] Billford | 0.05% |
★6 | [Adventurers’ Guild Master] Edgar | 0.05% |
★6 | [Half-Demon] Rasho | 0.05% |
★6 | [El Presidente] Pino | 0.05% |
★6 | [Father of Atlantis] Dakkar | 0.05% |
★6 | [Studio Head] Volund | 0.05% |
★6 | [King of Pays Blanc] Equus | 0.05% |
★6 | [Shadow King of Jealousy] Jade | 0.05% |
★6 | [Emperor of Obsidonia] Kafka | 0.05% |
★6 | [Imperial Cavalry Commander] Hellion | 0.05% |
★6 | [Werewolf of the Forest of Death] Rougarou | 0.05% |
★6 | [Kind Omega of the Bestianoids] Anima | 0.05% |
★6 | [The Shadow King of Lust] Azmond | 0.05% |
★6 | [Patriarch of the Bestianoids] Forte | 0.05% |
★6 | [Sky Guard] Dion | 0.05% |
★6 | [Dreamer of Surtsey] Atmos | 0.05% |
★6 | [The Shadow King of Indignation] Lucifer | 0.05% |
★6 | [Mask of Spirits] Gamela | 0.05% |
★6 | [God of War] Sebek | 0.05% |
★6 | [Tyrannical Carnivorous King] Scavand | 0.05% |
★6 | [Professor of the Hieratic Knights] Sinbad | 0.05% |
★6 | [The Chosen Fine Fellow] Tengo | 0.05% |
★6 | [Raging Slumdog] Chabeau | 0.05% |
★6 | [Sales Rep] Magritte | 0.05% |
★6 | [Railway Minister] Allert | 0.05% |
★6 | [Factory Chief] Domay | 0.05% |
★6 | [The Shadow King of Greed] Mammon | 0.05% |
★6 | [Virgin for 50 Years] Ittetsu | 0.05% |
★6 | [Craving for Power] Zed | 0.05% |
★6 | [Dark Libido] Hagane | 0.05% |
★6 | [Magical Den Sauna Manager] Hamamsh | 0.05% |
List of Possible ★5 Characters
Rarity | Character | Percentage |
---|---|---|
★5 | [Bulky Trainee] Dunk | 1.17% |
★5 | [Peace Era Adventurer] Rook | 0.17% |
★5 | [Sol Giant] Sol | 0.17% |
★5 | [Armor Blacksmith] Brute | 0.17% |
★5 | [Bulky Beetle] Hulk | 0.17% |
★5 | [Forest Protector] Wrecker | 0.17% |
★5 | [Trade Commodore] Morgan | 0.17% |
★5 | [God of the Air] Yabsakha | 0.17% |
★5 | [Viking Chief] Ragnar | 0.17% |
★5 | [Public Bath Manager] Romanes | 0.17% |
★5 | [Koga Ninja Clan Leader] Sarutobi | 0.17% |
★5 | [Iga Ninja Clan Leader] Hanzo | 0.17% |
★5 | [Indigenous Villager of the Bay] Harimau | 0.17% |
★5 | [Demon Shogun] Stalon | 0.17% |
★5 | [Secret Agent] Barlitz | 0.17% |
★5 | [Adventurer on the Weekends] Corca | 0.17% |
★5 | [Vampire of the Forest of Death] Rothhart | 0.17% |
★5 | [The Shadow King of Gluttony] Beelzebub | 0.17% |
★5 | [Imperial Admiral] Gordov | 0.17% |
★5 | [Fight Club Owner] Dward | 0.17% |
★5 | [Fanatic Chimaera Researcher] Pius | 0.17% |
★5 | [Expedition Leader] Sigvaldi | 0.17% |
★5 | [All Ears Informant] Baccarat | 0.17% |
★5 | [The Sacred Yatagarasu] Kancrow | 0.17% |
★5 | [Hunter Searchin’ for a Groom] Yuno | 0.17% |
★5 | [The Vagabond Bard] Folker | 0.17% |
★5 | [Best Man-At-Arms] Maxtla | 0.17% |
★5 | [The Desert’s Bickering Duo] Pollon & Orta | 0.17% |
★5 | [The Shadow King of Pride] Hybris | 0.17% |
★5 | [The Petty Shadow King of Topdom] Gaoh | 0.17% |
★5 | [MIA Spy] Harold | 0.17% |
★5 | [Leader of the Deicides] Yaqut | 0.17% |
★5 | [Priest of the Holy Mount] Solvé | 0.17% |
★5 | [Divine Academy Flunker] Ala’ ad-Din | 0.17% |
★5 | [Lady Luck’s Favorite] Domino | 0.17% |
★5 | [Master of Ise Hot Springs] Xiaolong | 0.17% |
★5 | [Proud Penniless Peasant] Habaki | 0.17% |
★5 | [Heavy-Bladed Mercenary] Lyon | 0.17% |
★5 | [Invadreamer] Bakoo | 0.17% |
★5 | [Night-Maregician] Orion | 0.17% |
★5 | [Night-Mare Guard] Spica | 0.17% |
★5 | [Subway Police] FullHouse | 0.17% |
★5 | [Dragon of Creation] Eternion | 0.17% |
★5 | [Remaining Purity] Goh | 0.17% |
★5 | [Conformity Guard] Bionic Golem γ | 0.17% |
★5 | [Conformity Shooter] Bionic Golem θ | 0.17% |
★5 | [Seamen Devouring Great Shark] Garold | 0.17% |
★5 | [Herculean God of the Deep Sea] Tilikum | 0.17% |
★5 | [Jock Star] Bulkski | 0.17% |
★5 | [Mountain Lodge Owner] Anagura | 0.17% |
★5 | [Corporal Snowclear] Sven | 0.17% |
★5 | [Cursed-Horned Kidnapping Demon] Todolf | 0.17% |
★5 | [Servant Tamer] Farouk | 0.17% |
★5 | [Up-and-Coming Assistant Instructor] Jigoro | 0.17% |
★5 | [Rebellious Bull’s-Eye] Ginji | 0.17% |
★5 | [Demon Sento’s Young Master] Momiji | 0.17% |
★5 | [The Steadfast Boss] Rikufune | 0.17% |
★5 | [Gang Boss] King | 0.17% |
★5 | [The Forlorn Barbarian King] Ivar | 0.17% |
List of Possible ★4 Characters
Rarity | Character | Percentage |
---|---|---|
★4 | [Constable] Kagura | 3.33% |
★4 | [Sheather] Karetovi | 3.33% |
★4 | [Vagabond] Lute | 3.33% |
★4 | [Logistics Officer] Thorkell | 3.33% |
★4 | [Gunner] Nitro | 3.33% |
★4 | [Bigfoot Signaler] Patty | 3.33% |
★4 | [Master of the Wind] Fu | 3.33% |
★4 | [Superhuman Tiger Man] Pugi | 3.33% |
★4 | [Master of Thunder] Rai | 3.33% |
★4 | [Pirate Captain] Leonhart | 3.33% |
★4 | [Elder] Ornis | 3.33% |
★4 | [Spirit World Fighter] Alec | 3.33% |
★4 | [Ice Witch] Lisa | 3.33% |
★4 | [Sin-Indulging Hunter] Walther | 3.33% |
★4 | [Battle Engineer] Kazard | 3.33% |
List of Possible ★3 Characters
Rarity | Character | Percentage |
---|---|---|
★3 | [Astrologer] Arcana | 2.77% |
★3 | [Sister] Elaine | 2.77% |
★3 | [Armed Chaplain] Gymnos | 2.77% |
★3 | [Stateless Paladin] Dyne | 2.77% |
★3 | [High Priest] Baran | 2.77% |
★3 | [Bandit Chief] Bantu | 2.77% |
★3 | [Baker] Flet | 2.77% |
★3 | [Cat-Eared Witch] Charlotte | 2.77% |
★3 | [Inn Keeper] Yurt | 2.77% |
★3 | [Pirate Steward] Robin | 2.77% |
★3 | [Dragon King Servant Kobold] Amorey | 2.77% |
★3 | [Hieratic Knight] Seals | 2.77% |
★3 | [Iron Demon] Kongoh | 2.77% |