言語/Language/语言
Revival “Come Get Your Megaton of Love!” PU Now Available!

【最新更新】 2025/04/11 (Fri) 16:01
To all of our adventurers!
We are so grateful of your constant support and patronage of Anothereidos R!
Revival Pick-Up Scouting Event “Come Get Your Megaton of Love!” Now Available!
★6 【Weaver of Fate】Baran (Limited-Time)
- Class: Healer
- Trait: Recovers ally unit HP.
- Nature: Blessed Vow
- For 30 seconds after being deployed, damage taken by all ally units within attack range is reduced by 20%.
- Skill: The Ties that Bind
- When Boosting Up To MAX Lv.
Recover the HP of 2 ally units simultaneously for 25 seconds.
Damage incurred by all ally units within attack range -50%.
- When Boosting Up To MAX Lv.
★5 【Stellar Bridegroom】Lucifer (Limited-Time)
- Class: Stranger
- Trait: Inflicts Physical Damage on the enemy.
Own ATK +2% each time damage is taken on behalf of an ally unit (MAX of +40%). - Nature: Blazing Bond
- After being deployed, receives damage on behalf of the ally unit first positioned within 1 tile of this unit (excluding summons).
- Skill: Million Carat Shot
- When Boosting Up To MAX Lv.
Attack +60% and attack range expanded greatly for 30 seconds.
Skill effect time +30 seconds when unit affected by nature is on the battlefield.
- When Boosting Up To MAX Lv.
★6 Gamela
- Class: Fighter
- Trait: Inflicts Physical Damage on the enemy.
- Nature: Dedication to the Spirits
- SP +3 per enemy taken down.
- Skill: Commune with Spirits
- When Boosting Up To MAX Lv.
ATK Speed +30% for 35 seconds.
70% chance of evading enemy Physical Attacks.
- When Boosting Up To MAX Lv.
◯Pick-Up Rates
Pick-Up Rate Breakdown by Rarity
★6 4%
★5 11%
★4 50%
★3 35%
Featured Units in This Pick-Up
★6 [Mask of Spirits] Gamela
★6 [Weaver of Fate] Baran
★5 [Stellar Bridegroom] Lucifer
Availability Rates (Tap/Click to View Details)
List of Possible ★6 Characters
Rarity | Character | Percentage |
---|---|---|
★6 | [Mask of Spirits] Gamela | 1.05% |
★6 | [Weaver of Fate] Baran | 1.05% |
★6 | [Samurai Shogun] Jinnosuke | 0.05% |
★6 | [Divine Messenger] Zacharoff | 0.05% |
★6 | [Ominous Hawk] Siddeley | 0.05% |
★6 | [Devil Beast Anubis] Jalam | 0.05% |
★6 | [Commander-in-Chief of Azureterra] Theodor | 0.05% |
★6 | [Sepian Trade Chairman] Thomas | 0.05% |
★6 | [Hero on Foot] Bashkar | 0.05% |
★6 | [Chief of Staff] Bart | 0.05% |
★6 | [Mercenary Captain] Billford | 0.05% |
★6 | [Adventurers’ Guild Master] Edgar | 0.05% |
★6 | [Half-Demon] Rasho | 0.05% |
★6 | [El Presidente] Pino | 0.05% |
★6 | [Father of Atlantis] Dakkar | 0.05% |
★6 | [Studio Head] Volund | 0.05% |
★6 | [King of Pays Blanc] Equus | 0.05% |
★6 | [Shadow King of Jealousy] Jade | 0.05% |
★6 | [Emperor of Obsidonia] Kafka | 0.05% |
★6 | [Imperial Cavalry Commander] Hellion | 0.05% |
★6 | [Werewolf of the Forest of Death] Rougarou | 0.05% |
★6 | [Kind Omega of the Bestianoids] Anima | 0.05% |
★6 | [The Shadow King of Lust] Azmond | 0.05% |
★6 | [Patriarch of the Bestianoids] Forte | 0.05% |
★6 | [Sky Guard] Dion | 0.05% |
★6 | [Dreamer of Surtsey] Atmos | 0.05% |
★6 | [The Shadow King of Indignation] Lucifer | 0.05% |
★6 | [God of War] Sebek | 0.05% |
★6 | [Tyrannical Carnivorous King] Scavand | 0.05% |
★6 | [Professor of the Hieratic Knights] Sinbad | 0.05% |
★6 | [The Chosen Fine Fellow] Tengo | 0.05% |
★6 | [Raging Slumdog] Chabeau | 0.05% |
★6 | [Sales Rep] Magritte | 0.05% |
★6 | [Railway Minister] Allert | 0.05% |
★6 | [Factory Chief] Domay | 0.05% |
★6 | [The Shadow King of Greed] Mammon | 0.05% |
★6 | [Virgin for 50 Years] Ittetsu | 0.05% |
★6 | [Craving for Power] Zed | 0.05% |
★6 | [Dark Libido] Hagane | 0.05% |
★6 | [Magical Den Sauna Manager] Hamamsh | 0.05% |
List of Possible ★5 Characters
Rarity | Character | Percentage |
---|---|---|
★5 | [Stellar Bridegroom] Lucifer | 1.18% |
★5 | [Peace Era Adventurer] Rook | 0.18% |
★5 | [Sol Giant] Sol | 0.18% |
★5 | [Armor Blacksmith] Brute | 0.18% |
★5 | [Bulky Beetle] Hulk | 0.18% |
★5 | [Forest Protector] Wrecker | 0.18% |
★5 | [Trade Commodore] Morgan | 0.18% |
★5 | [God of the Air] Yabsakha | 0.18% |
★5 | [Viking Chief] Ragnar | 0.18% |
★5 | [Public Bath Manager] Romanes | 0.18% |
★5 | [Koga Ninja Clan Leader] Sarutobi | 0.18% |
★5 | [Iga Ninja Clan Leader] Hanzo | 0.18% |
★5 | [Indigenous Villager of the Bay] Harimau | 0.18% |
★5 | [Demon Shogun] Stalon | 0.18% |
★5 | [Secret Agent] Barlitz | 0.18% |
★5 | [Adventurer on the Weekends] Corca | 0.18% |
★5 | [Vampire of the Forest of Death] Rothhart | 0.18% |
★5 | [The Shadow King of Gluttony] Beelzebub | 0.18% |
★5 | [Imperial Admiral] Gordov | 0.18% |
★5 | [Fight Club Owner] Dward | 0.18% |
★5 | [Fanatic Chimaera Researcher] Pius | 0.18% |
★5 | [Expedition Leader] Sigvaldi | 0.18% |
★5 | [All Ears Informant] Baccarat | 0.18% |
★5 | [The Sacred Yatagarasu] Kancrow | 0.18% |
★5 | [Hunter Searchin’ for a Groom] Yuno | 0.18% |
★5 | [The Vagabond Bard] Folker | 0.18% |
★5 | [Best Man-At-Arms] Maxtla | 0.18% |
★5 | [The Desert’s Bickering Duo] Pollon & Orta | 0.18% |
★5 | [The Shadow King of Pride] Hybris | 0.18% |
★5 | [The Petty Shadow King of Topdom] Gaoh | 0.18% |
★5 | [MIA Spy] Harold | 0.18% |
★5 | [Leader of the Deicides] Yaqut | 0.18% |
★5 | [Priest of the Holy Mount] Solvé | 0.18% |
★5 | [Divine Academy Flunker] Ala’ ad-Din | 0.18% |
★5 | [Lady Luck’s Favorite] Domino | 0.18% |
★5 | [Master of Ise Hot Springs] Xiaolong | 0.18% |
★5 | [Proud Penniless Peasant] Habaki | 0.18% |
★5 | [Heavy-Bladed Mercenary] Lyon | 0.18% |
★5 | [Invadreamer] Bakoo | 0.18% |
★5 | [Night-Maregician] Orion | 0.18% |
★5 | [Night-Mare Guard] Spica | 0.18% |
★5 | [Subway Police] FullHouse | 0.18% |
★5 | [Dragon of Creation] Eternion | 0.18% |
★5 | [Remaining Purity] Goh | 0.18% |
★5 | [Conformity Guard] Bionic Golem γ | 0.18% |
★5 | [Conformity Shooter] Bionic Golem θ | 0.18% |
★5 | [Seamen Devouring Great Shark] Garold | 0.18% |
★5 | [Herculean God of the Deep Sea] Tilikum | 0.18% |
★5 | [Jock Star] Bulkski | 0.18% |
★5 | [Mountain Lodge Owner] Anagura | 0.18% |
★5 | [Corporal Snowclear] Sven | 0.18% |
★5 | [Cursed-Horned Kidnapping Demon] Todolf | 0.18% |
★5 | [Servant Tamer] Farouk | 0.18% |
★5 | [Up-and-Coming Assistant Instructor] Jigoro | 0.18% |
★5 | [Rebellious Bull’s-Eye] Ginji | 0.18% |
★5 | [Demon Sento’s Young Master] Momiji | 0.18% |
★5 | [The Steadfast Boss] Rikufune | 0.18% |
List of Possible ★4 Characters
Rarity | Character | Percentage |
---|---|---|
★4 | [Constable] Kagura | 3.33% |
★4 | [Sheather] Karetovi | 3.33% |
★4 | [Vagabond] Lute | 3.33% |
★4 | [Logistics Officer] Thorkell | 3.33% |
★4 | [Gunner] Nitro | 3.33% |
★4 | [Bigfoot Signaler] Patty | 3.33% |
★4 | [Master of the Wind] Fu | 3.33% |
★4 | [Superhuman Tiger Man] Pugi | 3.33% |
★4 | [Master of Thunder] Rai | 3.33% |
★4 | [Pirate Captain] Leonhart | 3.33% |
★4 | [Elder] Ornis | 3.33% |
★4 | [Spirit World Fighter] Alec | 3.33% |
★4 | [Ice Witch] Lisa | 3.33% |
★4 | [Sin-Indulging Hunter] Walther | 3.33% |
★4 | [Battle Engineer] Kazard | 3.33% |
List of Possible ★3 Characters
Rarity | Character | Percentage |
---|---|---|
★3 | [Astrologer] Arcana | 2.69% |
★3 | [Sister] Elaine | 2.69% |
★3 | [Armed Chaplain] Gymnos | 2.69% |
★3 | [Stateless Paladin] Dyne | 2.69% |
★3 | [High Priest] Baran | 2.69% |
★3 | [Bandit Chief] Bantu | 2.69% |
★3 | [Baker] Flet | 2.69% |
★3 | [Cat-Eared Witch] Charlotte | 2.69% |
★3 | [Inn Keeper] Yurt | 2.69% |
★3 | [Pirate Steward] Robin | 2.69% |
★3 | [Dragon King Servant Kobold] Amorey | 2.69% |
★3 | [Hieratic Knight] Seals | 2.69% |
★3 | [Iron Demon] Kongoh | 2.69% |